Water Treatment
Deionizing Purification System

Item | Capacity | Procurement Item Code |
---|---|---|
SDI-30 | 30 ton / day | 24302857 |
SDI-50 | 50 ton / day | 24302858 |
SDI-70 | 70 ton / day | 24302859 |
SDI-100 | 100 ton / day | 24302860 |

Item | Capacity | Procurement Item Code |
---|---|---|
CDI-30 | 30 ton / day | 22457504 |
CDI-50 | 50 ton / day | 22457505 |
CDI-70 | 70 ton / day | 22457501 |
CDI-100 | 100 ton / day | 22457506 |

Item | Capacity | Procurement Item Code |
---|---|---|
SRO-30 | 30 ton / day | 20946836 |
SRO-50 | 50 ton / day | 20946834 |
SRO-100 | 100 ton / day | 20946835 |
Installed Sites of Deionizing Purification Systems


Certifications



