SDI™ Module

Module | E400 | E200 | E100 | E40 | C200 | C150 |
---|---|---|---|---|---|---|
Electrode | monopolar | monopolar | monopolar | monopolar | bipolar | bipolar |
Applicable Concentration [ppm] | < 2000 | < 2000 | < 2000 | < 2000 | < 2000 | < 2000 |
Flow Rate [L/min] | ~ 10 | ~ 5 | ~ 2.5 | ~ 1 | ~ 20 | ~ 10 |
Module Pressure [bar] | < 0.4 | < 0.4 | < 0.4 | < 0.4 | < 0.15 | < 0.10 |
Weight [㎏] | 8 | 5 | 3 | 2 | 13 | 9 |
Certifications


